Planet Eclipse Sizing Charts
These size charts are a general guide only and can be used to determine the best fit. All products are subject to manufacturing tolerances and dimensions may vary from the sizes given in these charts.
How to Measure
Chest
Measure your chest an inch below the arm pit across to the other armpit.
Waist
Measure your waist circumference at the height you prefer to have your waistband.
Arm Length
Measure your arm length from the centre of your back/neck to the desired cuff position.
Inside Leg
Find a pair of pants that fit you as desired and measure from the bottom of the crotch to the bottom of the leg. For shorts measure from the crotch to the desired length.
Leg Length
Measure the overall length from the top of the waist down one side of your leg.
Jerseys
Jerseys | ||||||
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 116-120cm (46-47") | 120-124cm (47-49") | 124-128cm (49-50") | 128-134cm (50-52") | 136-140cm (52-55") | 150-160cm (59-63") |
Chest Length | 76cm (30") | 78cm (31") | 81cm (32") | 83cm (33") | 85cm (33") | 95cm (37") |
Arm Length | 87cm (34") | 90cm (35") | 92cm (36") | 94cm (37") | 96cm (38") | 100cm (39") |
Overload Jersey
Overload Jersey | ||||||
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 42cm (16.5") | 44cm (17.3") | 48cm (18.9") | 50cm (19.7") | 53cm (20.7") | 56cm (22") |
Length | 60cm (23.6") | 64cm (25.2") | 68cm (26.8") | 67cm (26.4") | 70cm (27.6") | 73cm (28.7") |
Pants
Pants | ||||||
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist | 71-81cm (28-32") | 76-84cm (30-33") | 81-91cm (32-36") | 91-102cm (36-40") | 104-114cm (41-45") | 117-127cm (46-50") |
Inside Leg | 71cm (28") | 79cm (31") | 83cm (32.7") | 86cm (34") | 89cm (35") | 89cm (35") |
Leg Length | 100cm (39.4") | 107cm (42.1") | 112cm (44.1") | 117cm (46") | 119cm (46.7") | 119cm (46.7") |
Gloves
Size
Measure your size from the base of your palm (not the wrist) to the tip of your middle finger.
Gloves | |||||
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Size | 19.5cm (7.7") | 20.1cm (7.9") | 20.7cm (8.2") | 21.3cm (8.4") | 21.9cm (8.6") |
Elbow Pads
Upper Closure
Measure the circumference of your bicep making sure to pull the measure firmly.
Length
Measure the the length roughly 2 inches down from your armpit to your wrist.
Elbow Pads | |||
S/M | L | XL | |
---|---|---|---|
Upper Closure | 27-31cm (10.6-12.2") | 30-34cm (11.8-13.4") | 36-40cm (14.2-15.7") |
Wrist Closure | 19cm (7.5") | 21cm (8.3") | 23cm (9.1") |
Length | 36cm (14.2") | 38cm (15") | 40cm (15.7") |
Slide Shorts
Waist
The Slide Short waist is elasticated and offers a wide range of scope for fitting, use the chart to find the best fit.
Slide Shorts | ||||||
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist | 58-66cm (23-26") | 63-71cm (25-28") | 68-81cm (27-32") | 74-86cm (29-34") | 84-91cm (33-36") | 81-96cm (32-38") |
Knee Pads
Upper Closure
Measure the upper circumference of your leg roughly 3 inches above the knee. Make sure to pull the measure firmly around your leg.
Lower Closure
Measure the lower circumference roughly 3 inches below the knee. Make sure to pull the measure firmly around your leg.
Knee Pads | |||||
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Upper Closure | 34-36cm (13.4-14.2") | 36-40cm (14.2-15.8") | 40-42cm (15.8-16.5") | 42-46cm (16.5-18.1") | 46-48cm (18.1-19") |
Lower Closure | 28-30cm (11-11.8") | 30-34cm (11.8-13.4") | 34-36cm (13.4-14.2") | 36-40cm (14.2-15.8") | 40-42cm (15.8-16.5") |
Mens Clothing
Mens Casual1 | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 90cm (35") | 92-100cm (36-39") | 100-108cm (39-43") | 109-115cm (43-45") | 115-120cm (45-47") | 120-126cm (47-50") | 126-132cm (50-52") |
Length | 67cm (26") | 69cm (27") | 74cm (29") | 79cm (31") | 81cm (32") | 82cm (32") | 84cm (33") |
Womens Clothing
Womens Casual | ||||
UK | 8(S) | 10(M) | 12(L) | 14 |
---|---|---|---|---|
USA | 4 | 6 | 8 | 10 |
EUR | 32 | 36 | 38 | 40 |
Chest | 72-76cm (29-30") | 76-80cm (30-31.5") | 80-86cm (31-34") | 86-92cm (34-36") |
Length | 57cm (22") | 57cm (22") | 62cm (24") | 69cm (27") |